<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Marketing For Lawyers &#8211; If You Had $20,000 to Market Your Law Practice Would You Spend it on..</title>
	<atom:link href="http://lawyersvideostudio.com/2010/04/02/video-marketing-for-lawyers-if-you-had-20000-to-market-your-law-practice-would-you-spend-it-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawyersvideostudio.com/2010/04/02/video-marketing-for-lawyers-if-you-had-20000-to-market-your-law-practice-would-you-spend-it-on/</link>
	<description>A great place to learn about creating and improving video for lawyers.</description>
	<lastBuildDate>Thu, 03 May 2012 03:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Boyd Butler</title>
		<link>http://lawyersvideostudio.com/2010/04/02/video-marketing-for-lawyers-if-you-had-20000-to-market-your-law-practice-would-you-spend-it-on/comment-page-1/#comment-1003</link>
		<dc:creator>Boyd Butler</dc:creator>
		<pubDate>Fri, 01 Oct 2010 13:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://lawyersvideostudio.com/?p=1413#comment-1003</guid>
		<description>Don&#039;t dismiss the classifieds in newspapers on a pay-per-call basis.
No calls, you don&#039;t pay. And you can use offline to drive people to your video channel. This can be very effective.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t dismiss the classifieds in newspapers on a pay-per-call basis.<br />
No calls, you don&#8217;t pay. And you can use offline to drive people to your video channel. This can be very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Advisor</title>
		<link>http://lawyersvideostudio.com/2010/04/02/video-marketing-for-lawyers-if-you-had-20000-to-market-your-law-practice-would-you-spend-it-on/comment-page-1/#comment-596</link>
		<dc:creator>Small Business Advisor</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://lawyersvideostudio.com/?p=1413#comment-596</guid>
		<description>I do not know how much response your suggested advertising method would produce, however I can comment on the response generated from other sources you dismiss without any facts or basis.  For example, to make statements such as, &quot;people don&#039;t use the phone book anymore&quot; is unfounded and without any supported facts.   Statements need to be supported with proven facts.  Here are the facts:  on a cost-per-call basis, “local” community yellow pages still outperform online forms of advertising.  In fact, we have compared yellow pages to online ads (Google &amp; Yahoo pay-per-click).  The yellow pages outperformed them by a margin of 14 to 1.   Here is the proof:  As an agency, our clients include small businesses such as service companies, retailers, and professionals, including attorneys.  Every ad we place for our clients, whether print or online (including online video), has a unique “call tracking” phone number.  It records every call, including time of day, call length, and caller ID.  Our clients receive as much as 140+ calls every month from their yellow pages advertising!   The fact is that consumers are still using the yellow pages – and using them a lot!  Results vary by category, as professionals receive less calls, yet their average new client is worth much more than a restaurant or beauty salon.   Our advertising decisions are based on actual results.  Regarding yellow pages, the best yellow pages are the local “community” phone books.  As I mentioned, these local yellow pages outperform the online ads by a margin of 14 to 1 (on a cost-per-call basis).  They have low rates and high usage.  The rates aren&#039;t anywhere near the $20,000 you quote in this article.   And the number of ads in the yellow pages is not the issue.  The issue is how many competitors are there in your classification.   A divorce attorney ad does not compete with a bankruptcy ad, etc.  Here&#039;s the proof:  one of our clients is the #26 ad in the attorneys classification in their local book.  However, they receive 56 calls per month!  That&#039;s because they were the first ad in the classification that focused on their specialty of law.  The cost was only $559 per month!  That is a great return on investment!  The problem with yellow pages has been with the utility publishers (i.e. AT&amp;T, Idearc).  Their years of abuse of businesses with high rates and poor service have finally caught up to them.  Businesses have another option these days – local “community” phone books and local online options (i.e. Google Maps).   The bottom line is this:  advertising decisions should be based on proven results and the return of investment.  Place a &quot;tracking number&quot; in your proposed advertising medium (online, print, or video) and let the facts decide.</description>
		<content:encoded><![CDATA[<p>I do not know how much response your suggested advertising method would produce, however I can comment on the response generated from other sources you dismiss without any facts or basis.  For example, to make statements such as, &#8220;people don&#8217;t use the phone book anymore&#8221; is unfounded and without any supported facts.   Statements need to be supported with proven facts.  Here are the facts:  on a cost-per-call basis, “local” community yellow pages still outperform online forms of advertising.  In fact, we have compared yellow pages to online ads (Google &amp; Yahoo pay-per-click).  The yellow pages outperformed them by a margin of 14 to 1.   Here is the proof:  As an agency, our clients include small businesses such as service companies, retailers, and professionals, including attorneys.  Every ad we place for our clients, whether print or online (including online video), has a unique “call tracking” phone number.  It records every call, including time of day, call length, and caller ID.  Our clients receive as much as 140+ calls every month from their yellow pages advertising!   The fact is that consumers are still using the yellow pages – and using them a lot!  Results vary by category, as professionals receive less calls, yet their average new client is worth much more than a restaurant or beauty salon.   Our advertising decisions are based on actual results.  Regarding yellow pages, the best yellow pages are the local “community” phone books.  As I mentioned, these local yellow pages outperform the online ads by a margin of 14 to 1 (on a cost-per-call basis).  They have low rates and high usage.  The rates aren&#8217;t anywhere near the $20,000 you quote in this article.   And the number of ads in the yellow pages is not the issue.  The issue is how many competitors are there in your classification.   A divorce attorney ad does not compete with a bankruptcy ad, etc.  Here&#8217;s the proof:  one of our clients is the #26 ad in the attorneys classification in their local book.  However, they receive 56 calls per month!  That&#8217;s because they were the first ad in the classification that focused on their specialty of law.  The cost was only $559 per month!  That is a great return on investment!  The problem with yellow pages has been with the utility publishers (i.e. AT&amp;T, Idearc).  Their years of abuse of businesses with high rates and poor service have finally caught up to them.  Businesses have another option these days – local “community” phone books and local online options (i.e. Google Maps).   The bottom line is this:  advertising decisions should be based on proven results and the return of investment.  Place a &#8220;tracking number&#8221; in your proposed advertising medium (online, print, or video) and let the facts decide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

